{today} | UPDATED | !::date_time::! PM IST
Eat less sugar, less starch, will blood sugar truly decrease?
A little-known fact: The sugar in your blood does not come only from what you eat
A high blood sugar reading can be the result of several links in the system going wrong at the same time
WHAT THIS CONDITION REALLY TAKES AWAY
AYURVEDA MEETS MODERN SCIENCE
Madhumeha: The Ayurvedic Name for This Condition
What Modern Science Has Discovered
FOUR LAYERS OF SUPPORT NEEDED FOR TYPE 2 DIABETES
DIOFIN
A 13-Herb Ayurvedic Formula, Built Around Four Layers of Blood Sugar Support
The Story of GURMAR, the Herb Known as the “Sugar Destroyer”
From an Ayurvedic Herb to a Subject of Modern Scientific Research
DIOFIN
THE FOUR LAYERS OF SUPPORT
LAYER 1 · CONTROL GLUCOSE ENTRY
| Ingredients | Role |
| Gymnema (Gurmar) | Gymnemic acid acts on the T1R2/T1R3 sweet taste receptor, supporting a reduction in sweet taste perception and a decreased desire for sweets. |
| Momordica charantia (Bitter Melon) | Fiber and cucurbitane triterpenoids, which help slow glucose absorption |
| Emblica officinalis (Amla) | Standardized extract shows α-amylase and α-glucosidase inhibitory activity in in vitro studies |
| Syzygium cumini (Jamun) | Polyphenols from seeds have inhibitory activity against carbohydrate-digesting enzymes |
| Ficus racemosa (Udumbara) | Traditional medicinal plants from the Prameha formulation group, investigated for their carbohydrate-hydrolyzing enzyme inhibitory activity |
LAYER 2 · SUPPORT THE CELLS IN USING GLUCOSE
| Ingredients | Role |
| Pterocarpus marsupium (Vijaysar) | Isolated isoflavones increase glucose uptake and enhance GLUT4 and PPARγ expression in L6 muscle cells |
| Tinospora cordifolia (Giloy) | Tinosporaside enhances GLUT4 transport via a PI3K- and AMPK-dependent mechanism |
| Curcuma longa (Turmeric) | Many randomized controlled trials in type 2 patients have reported an improvement in HOMA-IR |
| Gymnema (Gurmar) | In the impaired glucose tolerance group, an increase in the Matsuda insulin sensitivity index was observed. |
| Enicostemma littorale (Mamejawa) | Swertiamarin and flavonoids, studied for glucose metabolism support |
LAYER 3 · REDUCE PRESSURE ON THE INSULIN SYSTEM
| Ingredients | Role |
| Gymnema (Gurmar) | A specific extract noted an increase in insulin and C-peptide in human studies |
| Curcuma longa (Turmeric) | Some randomized trials have reported an improvement in the HOMA-β index |
| Aegle marmelos (Bael) | Aegeline and lupeol signal beta-cell function support in an animal model |
| Ficus glomerata (Vat) | Herbal ingredients in the classic Prameha formulation group of Ayurveda |
| Ingredients | Role |
| Syzygium (Jamun) | Polyphenols have antioxidant activity |
| Enicostemma littorale (Mamejawa) | Swertiamarin and flavonoids support glucose metabolism |
| Momordica charantia (Bitter Melon) | Polyphenols support the metabolic environment |
| Curcuma longa (Turmeric) | Randomized trial noted improvement in triglycerides and metabolic parameters |
| Emblica officinalis (Amla) | Polyphenols and β-glucogallin; human study notes improvement in lipid profile |
| Aloe barbadensis (Kumari Juice) | Formulation solvent prepared by the classical Bhavana technique, and also a medicinal ingredient studied for glucose and lipid metabolism |
| Tinospora cordifolia (Giloy) | Metabolic and immune support |
LAYER 4 · SUPPORT A HEALTHIER LONG-TERM METABOLIC ENVIRONMENT
DIOFIN
A NAME YOU CAN
PLACE YOUR TRUST IN
Backed by Complete Regulatory Documentation
Manufactured in a Modern Facility
YOU ARE STILL YOU
FREE SHIPPING & CASH ON DELIVERY ACROSS INDIA